The Orcs of Kor Roster
Things to remember when looking at the roster:
- All orcs' speech must match the color of his name on the roster.
- The list is arranged from the Orcs of Kor guild page from Guild Page Listings at UO Home Page
- Any changes made to this page will be made only after they occur on that guild page.
- Any orc's name in that has a grey background, is a link to a story/picture of them.
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Azhug | Shadow Orc | 56616017 | 0 | |
| Brek | Orc Shaman | 5833010 | 0 | |
| Gul'dan | Orc Necrolyte Leader | guldan_the_necrolyte@hotmail.com | 0 | |
| Kog | Warbringer | Kog_the_orc@hotmail.com | 0 | |
| Lo'Tar | Orc Warlord | 45612786 | 0 | |
| Varug | Orc Warlord | 56616017 | 0 | |
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Brak | Orc Brawler Lord | 5833010 | 0 | |
| Gazkull | Orc Lord | 0 | ||
| Gurthelu | Orc Pain Lord | 0 | ||
| Marfu | Orc Zealot Chief | 67968193 | 0 | |
| Snog | Orc Lord | 0 | ||
| Vak'gu | Orc Slinger Lord | 77968891 | 0 | |
| Verug | Blacksmith of Kor | 56616017 | 0 | |
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Blark | Orc Miner | 0 | ||
| Ditgurat | Orc Arrowslinger | 0 | ||
| Gri'thrak | Crazed Orc Raider | 0 | ||
| Idhut'Burguul | Orc Ravager | 0 | ||
| K'ruk | Orc Infector | 0 | ||
| Klunk | Orc Defender | 0 | ||
| Krugorim | Orc Defender | 0 | ||
| Lukbu | Orc Ravager | 0 | ||
| Ogrim | Orcish Mage | 0 | ||
| Pro'bub | Orc Raider | 0 | ||
| Ruk | Orc Clawbarer | 0 | ||
| Thug | Orc Scout | 0 | ||
| Uglug | Strong Grunt | 0 | ||
| Uruk hai | Orc Defender | 0 | ||
| Zu'gok | Orc Raider | 0 | ||
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Arg'dud | Strong Grunt | 0 | ||
| Bro'bub | Strong Grunt | 0 | ||
| Burz'Burguul | Slinger Grunt | 0 | ||
| Chaka'thuga | Orc Drumbanger | 0 | ||
| Clog | Strong Grunt | 0 | ||
| Corgak | Slinger Grunt | 0 | ||
| D'mntd | Strong Grunt | 0 | ||
| Dep | Smart Grunt | 0 | ||
| Ergoth | Strong Grunt | 0 | ||
| Frugog | Strong Grunt | 0 | ||
| Gaash'Burguul | Orc Apprentice | 0 | ||
| Gib | Tamer Grunt | 0 | ||
| Grishnak | Agile Grunt | Tmanx10101@cs.com | 0 | |
| Grukk | Strong Grunt | 0 | ||
| Gnoth | Strong Grunt | 0 | ||
| Gun'rok | Strong Grunt | 0 | ||
| Gurukk | Strong Grunt | 0 | ||
| Krugorim | Strong Grunt | 0 | ||
| Krukk | Strong Grunt | 0 | ||
| Krusk | Smart Grunt | 0 | ||
| Kur'mer | Strong Grunt | 0 | ||
| Lumdoka | Strong Grunt | 0 | ||
| Milug | Strong Grunt | 0 | ||
| Qog | Strong Grunt | 42193162 | 0 | |
| Smug'lug | Strong Grunt | 0 | ||
| Todagog | Orc Apprentice | 0 | ||
| Tog | Strong Grunt | 0 | ||
| Torug | Strong Grunt | 0 | ||
| Trugagh (1) | Slinger Grunt | 0 | ||
| Trugagh (2) | Zealot Grunt | 0 | ||
| Vlorg | Slinger Grunt | 0 | ||
| War'uk | Strong Grunt | 0 | ||
| Wubdagogalogruk | Strong Grunt | 0 | ||
| Xig | Rogue Grunt | 0 | ||
| Xujarek | Strong Grunt | 0 | ||
| Zigzag | Slinger Grunt | 0 | ||
| Zogugbu | Strong Grunt | 0 | ||
| Zug'lug | Agile Grunt | 0 | ||
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Blark | Pug | 0 | ||
| Frub | Pug | 0 | ||
| Grug'Nub | Pug | 0 | ||
| Gorg'da'guud | Pug | 0 | ||
| Kulrog | Pug | 0 | ||
| Laghed | Pug | 0 | ||
| Mak'gah | Pug | 0 | ||
| Mu'gwar | Pug | 0 | ||
| Nak'Gu | Pug | 0 | ||
| Pug'Du | Pug | 0 | ||
| Teeg | Pug | 0 | ||
| Urg | Pug | 0 | ||
| Vel'Dur | Pug | 0 | ||
| Xab'Ji | Pug | 0 | ||
| Zun'ok | Pug | 0 | ||
| 0 | ||||
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| 0 | ||||
|
|
||||
| Orc Name | Class Title | E-Mail / ICQ | QP | Awards |
|---|---|---|---|---|
| Gun'rok | Bloodluster | 0 | ||
| 0 | ||||
Awards = Orc Awards - Details to be released soon.